Neutrino and Astroparticle Research Division
Ref. Number | Organization | Department | Job Tile | Principal Investigator’s Name | Research Title | New/Ongoing |
---|---|---|---|---|---|---|
A01 | Seoul National University | Department of Physics and Astronomy | Professor | Kim, Soo-Bong | Light scattering measurement in the water using the Super-Kamiokande detector | New |
A02 | Gwangju Institute of Scinece and Technology | GIST college (Physics concentration) | Instructor | Jang Jee-Seung | Neutron Antineutron Oscillation in Super-Kamiokande | New |
A03 | TRIUMF | Physical Sciences | Research Scientist | Patrick de Perio | New Photogrammetry Calibration and Machine Learning Event Reconstruction for Super-Kamiokande and Hyper-Kamiokande | New |
A04 | Ecole polytechnique universite paris-saclay | Physics Department | Professor | Michel Gonin | Study of supernova neutrinos in Super-Kamiokande | New |
A05 | University Autonoma Madrid | Theoretical Physics | Profesor Titular | Luis Labarga | Data Taking, Calibrations, Measurements and Analysis with Super-Kamiokande and SupreK-Gd | New |
A06 | University and Polytechnic of Bari, Italy | Department of Physics | Associate Professor | Vincenzo Berardi | mPMT: an innovative photodetector system for Hyper-Kamiokande project | New |
B01 | UAM | Theoretical Physics | Postdoctoral Fellow InterTalentum | David Bravo-Berguño | Development and testing of cost-effective, high-performance PhotoDetector anti-implosion covers for Hyper-Kamiokande | New |
High Energy Cosmic Ray Research Division
Ref. Number | Organization | Department | Job Title | Principal Investigator’s Name | Research Title | New/Ongoing |
---|---|---|---|---|---|---|
E01 | SungKyunKwan University | Department of Physics | Professor | I. H. Park | Study of the Hotspot in Ultra High Energy Cosmic Rays with a New Large Telescope Array | New |
E02 | Max Planck Institute for Physics | Gamma-ray astronomy (MAGIC/CTA) | Postdoctoral Researcher | Moritz Hütten | Search for Dark Matter in the Galactic Centre with MAGIC and CTA-LST1 | New |
E03 | Universidad Mayor de San Andres (UMSA) | Instituto de Investigaciones Físicas (IIF) | Professor | Pedro Miranda | Study for Galactic CR origin using the ALPACA air shower array in Bolivia | New |
E04 | University of Utah | High Energy Astrophysics Institute and Department of Physics and Astronomy | Professor | C.C.H. Jui | Study of UHECR origin using the TAx4 Fluorescence Detectors | New |
E05 | Institute of High Energy Physics | Particle Astrophysics Division | Professor | Jing Huang | Study of high-energy cosmic rays at a high altitude in Tibet, China | New |
E06 | Institute for Nuclear Reseach RAS | Administration | Deputy director | Grigory I. Rubtsov | Ultra-high-energy cosmic-ray origin studies with the Telescope Array and TAx4 surface detector | New |
E07 | University of Wisconsin-Madison | Department of Physics | Assistant Professor | Justin Vandenbroucke | Development of SiPM electronics for CTA medium-sized telescope | New |
E08 | Goergia Institute of Technology | School of Physics | Associate Professor | Otte, A. Nepomuk | Development of silicon photomultipliers for CTA medium-sized telescope | New |
Astrophysics and Gravity Research Division
Ref. Number | Organization | Department | Job Title | Principal Investigator’s Name | Research Title | New/Ongoing |
---|---|---|---|---|---|---|
F01 | University of Perugia | Physics | Professor | Helios Vocca | Cryogenic Test masses, Isolation, suspension and coatings | New |
F02 | Syracuse University | Physics | Associate Professor | Stefan Ballmer | KAGRA commissioning during full interferometer integration | New |
F03 | Academia Sinica | Institute of Physics | Associate Research Fellow | Sadakazu Haino | Development of high power KAGRA LASER system | New |
F04 | National Central Univercity | Physics depertment | Assistant Professer | Yuki Inoue | Development of calibration and reconstruction system for KAGRA observation | New |
F05 | National Tsing Hua University | Institute of Photonics Technologies | Professor | Ray-Kuang Lee | Development of frequency dependent squeezed light source for KAGRA | New |
F06 | Wuhan Institute of Physics and Mathematics, Chinese Academy of Sciences | Division of Precision Measurement Physics | Professor | Jin Wang | Study of high power in KAGRA Input Optics | New |
F07 | Beijin Normal University | Department of astronomy | Professor | Zong-Hong ZHU | Noise Evaluation and Reduction of Cryogenic Mirror Suspension System in KAGRA | New |
F08 | Beijing Normal University | Department of Astronomy | Professor | Zhoujian Cao | 1. Gravitational Wave Non-template Search Based on BayesWave and Its Improvement; 2. Eccentric Binary Black Hole Waveform Template; | New |
F09 | Beijing Normal University | Department of Astronomy | Associate Professor | Fan Zhang | 1. Gravitational Wave Denoising Technology Based on Empirical Mode Decomposition and Independent Component Analysis 2. Gravitational Wave Trigger Based on Deep Learning | New |