Neutrino and Astroparticle Research Division
Ref. Number | Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoing |
---|---|---|---|---|---|---|
A1 | Sungkyunkwan University | Department of Physics | Professor | YU INTAE | Light scattering measurement in the water using the Super-Kamiokande detector | Ongoing |
A2 | Gwangju Institute of Science and Technology | Department of Physics and Photon Science | Lecturer | Jang Jee-seung | Search for the nucleon decay including multi pions in Super-Kamiokande | Ongoing |
A3 | TRIUMF | Physical Sciences | Assistant professor | de Perio Patrick | New Photogrammetry Calibration for Super-Kamiokande and Hyper-Kamiokande | Ongoing |
A4 | ILANCE Laboratory | Professor | Gonin Michel | Study of supernova neutrinos in Super-Kamiokande | Ongoing | |
A5 | University Autonoma Madrid | Depto. Theoretical Physics | Professor | Labarga Luis | Data Taking, Calibrations, Measurements and Analysis with Super-Kamiokande I – VI | Ongoing |
B1 | University Autonoma Madrid | Depto. Theoretical Physics | Professor | Labarga Luis | Development and testing of cost-effective, high-performance PhotoDetector anti-implosion covers for Hyper-Kamiokande | Ongoing |
B2 | King’s College London | Faculty of Natural, Mathematical and Engineering Sciences | Researcher | Zsoldos Stephane | Hyper-Kamiokande OD PMTs QA | New |
B3 | The Charles University in Prague | Researcher | Ruggeri Alan | Seal, mechanical and functional tests on the mPMT prototype for external vessel optimizzations | Ongoing | |
B4 | University of Birmingham | School of Physics and Astronomy | Professor | Nikolopoulos Konstantinos | Towards a multiphysics liquid Xe TPC with scintillation and charge multiplication readouts | Ongoing |
High Energy Cosmic Ray Research Division
Ref. Number | Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoing |
---|---|---|---|---|---|---|
C1 | Academia Sinica | Professor | Sadakazu Haino | Neutrino Telescope Array (NTA) Prototype Test and Technical Design | New | |
F1 | Institute for Nuclear Research of the Russian Academy of Sciences | Deputy director | Rubtsov Grigory | Ultra-high-energy cosmic-ray origin studies with the Telescope Array and TAx4 surface detector | Ongoing | |
F2 | Sungkyunkwan University (SKKU) | Physics | Professor | PARK IL | Study of Anisotropy of Ultra High Energy Cosmic Rays with Telescope Array and TAx4 | Ongoing |
F3 | National Tsing Hua University | Department of Physics | Researcher | Owen Ellis | Understanding the GeV-TeV signatures of star-forming galaxies in the extragalactic gamma-ray background with CTA | Ongoing |
F4 | National Astronomical Observatories of China | Professor | Ding Chen | Study of high-energy cosmic rays at a high altitude in Tibet, China | Ongoing | |
F5 | Universidad Mayor de San Andrés | Instituto de Investigaciones Físicas | Professor | Miranda Pedro | Study for Galactic CR origin using the ALPACA air shower array in Bolivia | Ongoing |
F6 | Universidad de Guadalajara | Departamento de Fisica | Researcher | de la Fuente Acosta Eduardo | Constraining the nature of the emission in PeVatrons observed by Alpaca. | New |
F7 | Academia Sinica | High-Energy Theory Group (HETG) | Assistant professor | Fedynitch Anatoli | Bayesian analysis on the origin of ultra-high energy cosmic ray events collected by the telescope array experiment | New |
Astrophysics and Gravity Research Division
Ref. Number | Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoing |
---|---|---|---|---|---|---|
G1 | Università di Camerino | School of Science and Technologies | Researcher | Travasso Flavio | Silicon steering stage for monolithic suspension for cryogenic detectors of gravitational waves | Ongoing |
G2 | National Tsing Hua University | Professor | Lee Ray-Kuang | Filter cavity experiments for the frequency dependent squeezed light for KAGRA | Ongoing | |
G3 | Cardiff University | Lecturer | Keiko Kokeyama | Measuring the birefringence of the sapphire mirrors installed in the KAGRA detector | New |
Research Center for Cosmic Neutrinos(RCCN)
Ref. Number | Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoing |
---|---|---|---|---|---|---|
I1 | TRIUMF | Physical Sciences | Assistant professor | de Perio Patrick | Water quality monitoring for precision neutrino detectors | New |
I2 | TRIUMF | Physical Sciences | Assistant professor | de Perio Patrick | Pressure Validation and Characterization of Underwater Detector Components | New |
J1 | University of Seville | Department of Atomic, Molecular and Nuclear Physics | Researcher | Guillermo Megias | Constraining systematics at T2K and SuperKamiokande oscillation analyses using neutrino-nucleus interaction models | Ongoing |