Neutrino and Astroparticle Research Division
Ref. Number | Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoing |
---|---|---|---|---|---|---|
A1 | Seoul National University | Department of Physics and Astronomy | Professor | Yoo Jonghee | Light Scattering Measurement in the water using the Super-Kamiokande detector | New |
A2 | ILANCE Laboratory | Professor | Gonin Michel | Study of supernova neutrinos in Super-Kamiokande | Ongoing | |
A3 | University Autonoma Madrid | Depto. Theoretical Physics | Professor | Labarga Luis | Data Taking, Calibrations, Measurements and Analysis with Super-Kamiokande I – VI | Ongoing |
B1 | University of Birmingham | School of Physics and Astronomy | Professor | Nikolopoulos Konstantinos | Towards a multiphysics liquid Xe TPC with scintillation and charge multiplication readouts | Ongoing |
B2 | King’s College London | Faculty of Natural, Mathematical and Engineering Sciences | Researcher | Zsoldos Stephane | Hyper-Kamiokande OD PMTs QA | New |
High Energy Cosmic Ray Research Division
Ref. Number | Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoing |
---|---|---|---|---|---|---|
E1 | Institute of Cosmic Ray Research, the University of Tokyo | Professor | Masahiro Teshima | Research and Development of the high-performance segment mirrors and the camera entrance windows for the CTA Large Size Telescopes | New | |
F1 | Institute for Nuclear Research of the Russian Academy of Sciences | Deputy director | Rubtsov Grigory | Ultra-high-energy cosmic-ray origin studies with the Telescope Array and TAx4 surface detector | Ongoing | |
F2 | Sungkyunkwan University (SKKU) | Physics | Professor | PARK IL | Study of Anisotropy of Ultra High Energy Cosmic Rays with Telescope Array and TAx4 | Ongoing |
F3 | National Astronomical Observatories, Chinese Academy of Sciences | Professor | Chen DING | Study of high-energy cosmic rays at a high altitude in Tibet, China | Ongoing | |
F4 | Universidad Mayor de San Andrés | Instituto de Investigaciones Físicas | Professor | Miranda Pedro | Study for Galactic CR origin using the ALPACA air shower array in Bolivia | Ongoing |
F5 | Universidad de Guadalajara | Departamento de Fisica | Researcher | de la Fuente Acosta Eduardo | Constraining the nature of the emission in PeVatrons observed by Alpaca. | New |
F6 | Academia Sinica | High-Energy Theory Group (HETG) | Assistant Research Fellow | Fedynitch Anatoli | Bayesian analysis on the origin of ultra-high energy cosmic ray events collected by the TA experiment | New |
F7 | University of Tokyo | Department of Physics and Astronomy | Professor | Matthews John | Study of the signals and reconstruction of cosmic ray events via surface detectors from the Telescope Array and the Pierre Auger cosmic ray detectors | New |
F8 | University Autonoma Madrid | Department of Theoretical Physics | Postdoctoral researcher | Ospina Nataly | Synergies at new frontiers at gamma-rays, neutrinos and gravitatinal waves. | New |
Astrophysics and Gravity Research Division
Ref. Number | Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoing |
---|---|---|---|---|---|---|
G1 | National Tsing Hua University | Professor | Lee Ray-Kuang | Filter cavity experiments for the frequency dependent squeezed light for KAGRA | Ongoing | |
G2 | Cardiff University | Lecturer | Keiko Kokeyama | Measuring the birefringence of the sapphire mirrors installed in the KAGRA detector | New | |
G3 | University of Perugia | Department of Physics and Geology | Assistant Professor | Bawaj Mateusz | Position control system for silicon monolithic suspension in cryogenic gravitational waves detectors. | New |
G4 | National Tsing Hua University | Institute of Astronomy | Professor | Kong Albert | Implementing Sophisticated Data Analysis Methods on KAGRA Data | New |
G5 | National Yang Ming Chiao Tung University | Department of Electrophysics | Professor | Yang Yi | Applications of machine learning technique on gravitational wave detection | New |
G6 | National Cheng-Kung University | Physics Department | Project appointed associate professor | Lin Chun-Che (Lupin) | Study the Gravitational Wave with the Most Modern Technology | New |
G7 | National Yang Ming Chiao Tung University | Department of Electrophysics | Researcher | Chou Chia-Jui | Noise Subtraction of KAGRA Data using Machine Learning Method: DeepClean | New |
G8 | Chungnam National University | Department of Astronomy & Space Science | Professor | David Hui | Developing a template-free method of searching gravitational wave signals with autoregressive modeling | New |
G9 | National Tsing Hua University | Institute of Astronomy | Researcher | Yu-Chiung Lin | Low-Latency Localization and Parameter Estimation of Gravitational Waves Using Probabilistic Deep Learning | New |
G10 | University of Notre Dame | Project appointed associate professor | Nguyen Lan | Self interacting dark matter and gravitational waves | Ongoing |
Research Center for Cosmic Neutrinos(RCCN)
Ref. Number | Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoing |
---|---|---|---|---|---|---|
I1 | TRIUMF | Physical Sciences Division | Researcher | Li Xiaoyue | A water monitoring system for Hyper-Kamiokande | New |
J1 | University of Seville | Department of Atomic, Molecular and Nuclear Physics | Assistant Professor | Guillermo Megias | Constraining systematics at T2K and SuperKamiokande oscillation analyses using neutrino-nucleus interaction models | Ongoing |