Neutrino and Astroparticle Research Division
Ref. Number | Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoing |
---|---|---|---|---|---|---|
A01 | Sungkyunkwan University | Department of Physics | Professor | Yu, Intae | Light scattering measurement in the water using the Super-Kamiokande detector | Ongoing |
A02 | Gwangju Institute of Scinece and Technology | GIST college (Physics concentration) | Instructor | Jee-Seung Jang | Search for the nucleon decay including multi pions in Super-Kamiokande | Ongoing |
A03 | TRIUMF | Physical Sciences | Research Scientist | Patrick De Perio | New Photogrammetry Calibration and Machine Learning Event Reconstruction for Super-Kamiokande and Hyper-Kamiokande | Ongoing |
A04 | Ecole polytechnique universite paris-saclay | Physics Department | Professor | Michel Gonin | Study of supernova neutrinos in Super-Kamiokande | Ongoing |
A05 | University Autonoma Madrid | Theoretical Physics | Full Professor | Luis Labarga | Data Taking, Calibrations, Measurements and Analysis with Super-Kamiokande I – VI | Ongoing |
A06 | University of Seville | Department of Atomic, Molecular and Nuclear Physics | Full Professor | Juan Antonio Caballero Carretero | Constraining systematics at T2K and SuperKamiokande oscillation analyses using neutrino-nucleus interaction models | Ongoing |
B01 | University Autonoma Madrid | Theoretical Physics | Full Professor | Luis Labarga | Development and testing of cost-effective, high-performance PhotoDetector anti-implosion covers for Hyper-Kamiokande | Ongoing |
B02 | King’s College London | Department of Physics | Professor | Francesca Di Lodovico | Outer Detector for the Hyper-Kamiokande experiment | Ongoing |
B03 | INFN – Naples, Italy | Division of Naples | Post-Doc researcher | Alan Cosimo RUGGERI | Seal, mechanical and functional tests on the mPMT prototype for external vessel optimizzations | New |
B04 | University of Birmingham | School of Physics and Astronomy | Professor | Konstantinos Nikolopoulos | Towards a multiphysics liquid Xe TPC with scintillation and charge multiplication readouts | New |
High Energy Cosmic Ray Research Division
Ref. Number | Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoin |
---|---|---|---|---|---|---|
C01 | Tata Institute of Fundamental Research | Department of High Energy Physics | Reader(Associate Professor) | Pravata K. Mohanty | A joint observation of near earth space through ~100 GeV cosmic rays using the Akeno and the GRAPES-3 muon telescope | Ongoing |
C02 | University of Hawaii | Department of Physics and Astronomy | Professor | Thomas Browder | Neutrino Telescope Array Light Collector Prototype Test | Ongoing |
F01 | Institute for Nuclear Reseach RAS | Administration | Deputy director | Grigory I. Rubtsov | Ultra-high-energy cosmic-ray origin studies with the Telescope Array and TAx4 surface detector | Ongoing |
F02 | University of Utah | High Energy Astrophysics Institute and Department of Physics and Astronomy | Professor | C.C.H. Jui | Study of the Origin and Nature of Ultra High Energy Cosmic Rays with the Telescope Array | Ongoing |
F03 | SungKyunKwan University | Department of Physics, and institute for Science and Technology in Space | Professor | I. H. Park | Study of Anisotropy of Ultra High Energy Cosmic Rays with Telescope Array and TAx4 | Ongoing |
F04 | National Tsing Hua University | Institute of Astronomy | Post-doctoral Research Fellow | Ellis Owen | Understanding the signatures of cosmic ray feedback in the diffuse extra-galactic gamma-ray background with CTA | Ongoing |
F05 | Max Planck Institute for Physics | Gamma-ray astronomy (MAGIC/CTA) | Postdoctoral Researcher | Moritz Hütten | Kashiwa Dark Matter symposium 2021 | Ongoing |
F06 | National Astronomical Observatories of China | Tibet astronomical observation group | Professor | Ding Chen | Study of high-energy cosmic rays at a high altitude in Tibet, China | Ongoing |
F07 | Universidad Mayor de San Andres (UMSA) | Instituto de Investigaciones Físicas (IIF) | Professor | Pedro Miranda | Study for Galactic CR origin using the ALPACA air shower array in Bolivia | Ongoing |
Astrophysics and Gravity Research Division
Ref. Number | Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoing |
---|---|---|---|---|---|---|
G01 | Beijin Normal University | Department of astronomy | Professor | Zong-Hong ZHU | Noise Evaluation and Reduction of Cryogenic Mirror Suspension System in KAGRA | Ongoing |
G02 | University of Camerino | School of Science and Tecnologies – Physics Dept. | Researcher | Flavio Travasso | Intermediate stage for future cryogenic payload development | Ongoing |
G03 | National Tsing Hua University | Institute of Photonics Technologies | Professor | Ray-Kuang Lee | Filter cavity experiments for the frequency dependent squeezed light source for KAGRA | Ongoing |
G04 | National Tsing Hua University | Institute of Astronomy | Distinguished Professor | Albert Kong | Implementing Sophisticated Data Analysis Methods on KAGRA Data | Ongoing |
G05 | University of Notre Dame | Department of Physics | Adjunct Associate Professor | Lan Quynh Nguyen | Collaboration for gravitation wave observatory in study dark matter with compact binary coalescence | Ongoing |