Neutrino and Astroparticle Division
| Ref. Num ber |
Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoing |
|---|---|---|---|---|---|---|
| A1 | Gwangju Institute of Science and Technology | Department of Physics and Photon Science | 講師 | Jang Jee-seung | Water Transparency Measurement in Super Kamiokande | New |
| A2 | ILANCE Laboratory | 教授 | Gonin Michel | Study of supernova neutrinos in Super-Kamiokande | Ongoing | |
| A3 | University Autonoma Madrid | Depto. Theoretical Physics | 教授 | Labarga Luis | Data Taking, Calibrations, Measurements and Analysis with Super-Kamiokande I – VIII | Ongoing |
| A4 | キングスカレッジロンドン | 准教授 | 香取 哲平 | スーパーカミオカンデ外水槽で使うキャリブレーションレーザーの設置と運営 | Ongoing | |
| A5 | キングスカレッジロンドン | 准教授 | 香取 哲平 | ハイパーカミオカンデ外水槽検出器の制作と設置 | New | |
| B1 | University of Birmingham | School of Physics and Astronomy | 教授 | Nikolopoulos Konstantinos | Towards a multiphysics liquid Xe TPC with scintillation and charge multiplication readouts | Ongoing |
High Energy Cosmic Ray Division
| Ref. Num ber |
Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoing |
|---|---|---|---|---|---|---|
| F1 | Institute for Nuclear Research of the Russian Academy of Sciences | Deputy director | Rubtsov Grigory | Ultra-high-energy cosmic-ray origin studies with the Telescope Array and TAx4 surface detector | Ongoing | |
| F2 | Academia Sinica | High-Energy Theory Group (HETG) | 助教 | Fedynitch Anatoli | TA実験で取得した事象と機械学習手法を用いた超高エネルギー宇宙線の起源探索 | Ongoing |
| F3 | Sungkyunkwan university | Department of Physics | 准教授 | Lee MyeongJae | 「テレスコープアレイ」検出器を用いた磁気単極子宇宙線の探索 | New |
| F4 | University of Utah | Department of Physics and Astronomy | 教授 | Matthews John | Comparison of the response and reconstruction of the Telescope Array and Auger Surface Detectors | New |
| F5 | 中国科学院国家天文台 | 教授 | 陳 鼎 | Study of high-energy cosmic rays at a high altitude in Tibet, China | Ongoing | |
| F6 | Universidad Mayor de San Andrés | Instituto de Investigaciones Físicas | 教授 | Miranda Pedro | Study for Galactic CR origin using the ALPACA air shower array in Bolivia | Ongoing |
| F7 | Universidad de Guadalajara | Departamento de Fisica | 研究員 | de la Fuente Acosta Eduardo | Constraining the nature of the emission in PeVatrons observed by Alpaca. | Ongoing |
| F8 | Universidad Mayor de San Andres | 教授 | Subieta Vasquez Martin | ALPACA実験のための表面水チェレンコフ検出器の開発とコミッショニング | New |
Astrophysics and Gravity Division
| Ref. Num ber |
Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoing |
|---|---|---|---|---|---|---|
| G1 | National Tsing Hua University | 教授 | Lee Ray-Kuang | Quantum Noise Reduction for KAGRA | Ongoing | |
| G2 | Phenikaa University | The Phenikaa Institute for Advanced Study | 准教授 | Nguyen Quynh-Lan | Self interacting dark matter and gravitational waves | Ongoing |
| G3 | University of Perugia | Department of Physics and Geology | 准教授 | Bawaj Mateusz | Position control system for silicon monolithic suspension in cryogenic gravitational waves detectors. | Ongoing |
| G4 | ShanghaiTech University | School of Physical Science and Technology | 助教 | Chou Chia-Jui | Noise Subtraction of KAGRA O4 Data | Ongoing |
| G5 | 国立清華大学 | 天文学研究所 | 研究員 | 林 祐群 | Low-Latency Localization and Parameter Estimation of Gravitational Waves Using Probabilistic Deep Learning | Ongoing |
| G6 | Tamkang University | Department of Physics | 教授 | Liu Guo Chin | 確率的重力波背景の手法検証および物理的研究 | Ongoing |
| G7 | National Tsing Hua University | Institute of Astronomy | 教授 | Kong Albert | Improving parameter estimation of gravitational wave events using KAGRA data | New |
| G8 | National Tsing Hua University | Institute of Astronomy | Postdoctoral Researcher | SAHA SUROJIT | 物理情報に基づくニューラルネットワークの実装によるバイオリンの共鳴モード低減 | New |
| G9 | Beijing Normal University | School of Physics and Astronomy | 教授 | Zhu Xingjiang | Searching for a Gravitational-Wave Background with KAGRA and Next-Generation Detectors | New |
| G10 | Ewha Womans University | Physics | 准教授 | Kim Chunglee | KAGRAを活用した重力波天文学および検出器特性評価 | New |
| G11 | National Cheng-Kung University | Physics Department | 特任准教授 | Lin Chun-Che (Lupin) | 重力波イベントの天空位置特定に関する機械学習による調査 | New |
| G12 | Chungnam National University | Department of Astronomy & Space Science | 教授 | David Hui | De-noising KAGRA data with seqARIMA and search for possible gravitational wave signals | New |
| G13 | Yonsei University | Department of physcis | 助教 | Park June Gyu | Heterodyne Interferometer design for Test Mass Birefringence Characterization | New |
Research Center for Cosmic Neutrinos(RCCN)
| Ref. Number | Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoing |
|---|---|---|---|---|---|---|
| J1 | University of Seville | Department of Atomic, Molecular and Nuclear Physics | 准教授 | Guillermo Megias | Constraining systematics at T2K and SuperKamiokande oscillation analyses using neutrino-nucleus interaction models | Ongoing |
| J2 | Istituto Nazionale di Fisica Nucleare INFN | Sezione di Bari | Senior Postdoctoral researcher | Ospina Nataly | Development and optimisation of event selection for Long-Baseline neutrino interactions in the Hyper-Kamiokande Far Detector | New |