Neutrino and Astroparticle Division
Ref. Number | Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoing |
---|---|---|---|---|---|---|
A1 | Gwangju Institute of Science and Technology | Department of Physics and Photon Science | Lecturer | Jang Jee-seung | Water Transparency Measurement in Super Kamiokande | Ongoing |
A2 | ILANCE Laboratory | Professor | Gonin Michel | Study of supernova neutrinos in Super-Kamiokande | Ongoing | |
A3 | University Autonoma Madrid | Department of Theoretical Physics | Postdoctoral researcher | Ospina Nataly | Data Taking, Calibrations, Measurements and Analysis with Super-Kamiokande I – VII | Ongoing |
A4 | King’s College London | Assoiciate Professor | Teppei Katori | スーパーカミオカンデ外水槽で使うキャリブレーションレーザーの設置 | Ongoing | |
A5 | Istituto Nazionale di Fisica Nucleare INFN | Sezione di Bari | Senior Postdoctoral researcher | Ospina Nataly | Monitoring and Ensuring the Correct Functioning of UDEAL in the EGADS Detector | New |
B1 | University of Birmingham | School of Physics and Astronomy | Professor | Nikolopoulos Konstantinos | Towards a multiphysics liquid Xe TPC with scintillation and charge multiplication readouts | Ongoing |
High Energy Cosmic Ray Division
Ref. Number | Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoing |
---|---|---|---|---|---|---|
E1 | Max-Planck-Institute for Physics | Professor | Masahiro Teshima | Research and Development of the high-performance segment mirrors and the camera entrance windows for the CTA Large Size Telescopes | Omgoing | |
F1 | Institute for Nuclear Research of the Russian Academy of Sciences | Deputy director | Rubtsov Grigory | Ultra-high-energy cosmic-ray origin studies with the Telescope Array and TAx4 surface detector | Omgoing | |
F2 | National Astronomical Observatories, Chinese Academy of Sciences | Professor | Chen DING | Study of high-energy cosmic rays at a high altitude in Tibet, China | Omgoing | |
F3 | Universidad Mayor de San Andrés | Instituto de Investigaciones Físicas | Professor | Miranda Pedro | Study for Galactic CR origin using the ALPACA air shower array in Bolivia | Omgoing |
F4 | Universidad de Guadalajara | Departamento de Fisica | Researcher | de la Fuente Acosta Eduardo | Constraining the nature of the emission in PeVatrons observed by Alpaca. | Omgoing |
Astrophysics and Gravity Division
Untitled Spreadsheet
Ref. Number | Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoing |
---|---|---|---|---|---|---|
G1 | National Tsing Hua University | Professor | Lee Ray-Kuang | Filter cavity experiments for the frequency dependent squeezed light for KAGRA | Omgoing | |
G2 | Phenikaa University | The Phenikaa Institute for Advanced Study | Associate Professor | Nguyen Quynh-Lan | Self interacting dark matter and gravitational waves | Omgoing |
G3 | University of Perugia | Department of Physics and Geology | Assistant Professor | Bawaj Mateusz | Position control system for silicon monolithic suspension in cryogenic gravitational waves detectors. | Omgoing |
G4 | National Yang Ming Chiao Tung University | Department of Electrophysics | 研究員 | Chou Chia-Jui | Noise Subtraction of KAGRA Data using Machine Learning Method: DeepClean | Omgoing |
G5 | 国立清華大学 | 天文学研究所 | 研究員 | 林 祐群 | Low-Latency Localization and Parameter Estimation of Gravitational Waves Using Probabilistic Deep Learning | Omgoing |
G6 | Inje University | AI Software Department | Professor | Lee Hyung Won | Developememnt of PSO method for Parameter estimation | New |
G7 | National Tsing Hua University | Institute of Astronomy | Professor | Kong Albert | Mitigating Noise from Violin Modes in the KAGRA Detector Using Physics-Informed Neural Networks | New |
Research Center for Cosmic Neutrinos(RCCN)
Ref. Number | Affiliation | Department | Job Title | Principal Investigator | Research Proposal | New/Ongoing |
---|---|---|---|---|---|---|
I1 | King’s College London | Associate Prefessor | Teppei Katori | High-energy neutrino meaurement at Super-Kamiokande | Ongoing | |
J1 | University of Seville | Department of Atomic, Molecular and Nuclear Physics | Associate Professor | Guillermo Megias | Constraining systematics at T2K and SuperKamiokande oscillation analyses using neutrino-nucleus interaction models | Ongoing |