Staff
The numbers shown inside [ ],( ),< > are numbers of guest members, female staff and foreign staff respectively.
Professor | Associate Professor | Research Associate | Research Fellow | Technical Staff | Administrative Staff | Adjunct Staff | Total | |
---|---|---|---|---|---|---|---|---|
Number of Staff [ ]:Guest Members |
11 [8] |
19 [3] |
29 | 22 | 15 | 19 | 39 | 154 [11] |
The numbers shown inside ( ):Female Staff < >:Foreign Staff |
(0) 〈0〉 |
(0) 〈1〉 |
(2) 〈4〉 |
(2) 〈5〉 |
(2) 〈0〉 |
(7) 〈0〉 |
(26) 〈0〉 |
(39) 〈10〉 |
As of May 1, 2021
staff + [visiter] | (female) / <foreigner> | |
Prof. | 11 + [7] | (0) / <0> |
Associate Prof. | 19 + [3] | (0) / <1> |
Associate Prof. | 29 | (3) / <6> |
Research Fellows | 23 | (3) / <5> |
Technical Staff | 16 | (2) / <0> |
Administrative Staff | 17 | (5) / <0> |
Adjuncts | 45 | (33) / <0> |
Total | 160 + [10] | (46) / <12> |
Graduate Students
ICRR accepts graduate students, and also delivers lectures for them as a part of the Graduate School of Science, the University of Tokyo. ICRR also conducts liberal seminars for undergraduate students. ICRR also accepts graduate students from other universities inside and outside Japan as special listeners, special researchers, and foreign researchers, as the graduate school of the University of Tokyo.
The table lists the number of graduate students accepted by ICRR in recent years.
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|
Master’s Course | 32 | 34 | 35 | 37 | 37 |
Doctor’s Course | 33 | 37 | 33 | 23 | 28 |
Total | 65 | 71 | 68 | 60 | 65 |
Representatives
Cosmic Ray Observatory, The University of Tokyo
Position | Name | Term of office |
---|---|---|
Director | HIRATA, Morizo | 1953.8.1 – 1955.8.31 |
Director | KIKUCHI, Seishi | 1955.9.1 – 1959.9.21 |
Acting Director | NONAKA, Itaru | 1959.9.22 – 1960.7.31 |
Acting Director | KUMAGAI, Hiroo | 1960.8.1 – 1960.11.30 |
Director | NONAKA, Itaru | 1960.12.1 – 1970.3.31 |
Director | SUGA, Kouichi | 1970.4.1 – 1972.3.31 |
Director | MIYAKE, Saburo | 1972.4.1 – 1976.5.24 |
Institute for Cosmic Ray Research, The University of Tokyo
Position | Name | Term of office |
---|---|---|
Director | MIYAKE, Saburo | 1976.5.25 – 1984.3.31 |
Director | KAMATA, Kouichi | 1984.4.1 – 1986.3.31 |
Director | KONDO, Ichiro | 1986.4.1 – 1987.3.31 |
Acting Director | TANAHASHI, Goro | 1987.4.1 – 1987.4.30 |
Director | ARAFUNE, Jiro | 1987.5.1 – 1997.3.31 |
Director | TOTSUKA, Yoji | 1997.4.1 – 2001.3.31 |
Director | YOSHIMURA, Motohiko | 2001.4.1 – 2004.3.31 |
Director | SUZUKI, Yoichiro | 2004.4.1 – 2008.3.31 |
Vice Director | KURODA, Kazuaki | 2004.4.1 – 2008.3.31 |
Vice Director | FUKUSHIMA, Masaki | 2008.4.1 – 2012.3.31 |
Director | KAJITA, Takaaki | 2008.4.1 – 2022.3.31 |
Vice Director | TERASAWA, Toshio | 2012.4.1 – 2016.3.31 |
Vice Director | NAKAHATA, Masayuki | 2015.12.1 – 2022.3.31 |
Vice Director | KAWASAKI, Masahiro | 2016.4.1 – 2022.3.31 |
Director | NAKAHATA, Masayuki | 2022.4.1 – |
Vice Director | TAKITA, Masato | 2022.4.1 – |
Norikura Observatory
Position | Name | Term of office |
---|---|---|
Acting Director | MIYAKE, Saburo | 1976.5.25 – 1977.2.28 |
Director | KONDO, Ichiro | 1977.3.1 – 1987.3.31 |
Director | YUDA, Toshinori | 1987.4.1 – 2000.3.31 |
Director | FUKUSHIMA, Masaki | 2000.4.1 – 2003.3.31 |
Director | TAKITA, Masato | 2003.4.1 – 2022.3.31 |
Director | SAKO, Takashi | 2022.4.1 – |
Akeno Observatory
Position | Name | Term of office |
---|---|---|
Director | KAMATA, Kouichi | 1977.4.18 – 1984.3.31 |
Director | TANAHASHI, Goro | 1984.4.1 – 1988.3.31 |
Director | NAGANO, Motohiko | 1988.4.1 – 1998.3.31 |
Director | TESHIMA, Masahiro | 1998.4.1 – 2002.12.31 |
Director | FUKUSHIMA, Masaki | 2003.1.1 – 2012.3.31 |
Director | SAGAWA, Hiroyuki | 2012.4.1 – 2022.3.31 |
Director | OGIO, Shoichi | 2022.4.1 – |
Kamioka Observatory
Position | Name | Term of office |
---|---|---|
Director | TOTSUKA, Yoji | 1995.4.1 – 2002.9.30 |
Director | SUZUKI, Yoichiro | 2002.10.1 – 2014.3.31 |
Director | NAKAHATA, Masayuki | 2014.4.1 – 2022.3.31 |
Director | SHIOZAWA, Masato | 2022.4.1 – |
Research Center for Cosmic Neutrinos
Position | Name | Term of office |
---|---|---|
Director | KAJITA, Takaaki | 1999.4.1 – 2016.3.31 |
Director | OKUMURA, Kimihiro | 2016.4.1 – |
KAGRA Observatory
Position | Name | Term of office |
---|---|---|
Director | OHASHI, Masatake | 2016.4.1 – |
High Energy Astrophysics Facility in Canarias
Position | Name | Term |
---|---|---|
Director | TESHIMA, Masahiro | 2019.4.1 – 2022.3.31 |
Director | KUBO, Hidetoshi | 2022.4.1 – |